MAIN FEATURES | |
---|---|
Product name / Commercial code | CHW6LBX LPG |
Product code | 33802647 |
EAN Code | 8016361987432 |
Type of cooktop | Gas |
Number of zones | 4 |
TECHNICAL FEATURES | |
---|---|
Voltage (V) | 220-240 |
Type of safety device for gas | Electromagnetic for each burner |
PROGRAMMES AND FUNCTIONS | |
---|---|
Type of 1st heating element | Semirapid gas burner |
Type of 2nd heating element | Auxiliary gas burner |
Type of 3rd heating element | Rapid gas burner |
Type of 4th heating element | Rapid |
AESTHETIC | |
---|---|
Colour | Stainless Steel |
Surface material | Inox/Steel |
Knob colour | Nera |
Control method | Knobs |
Grids type | Wire |
Type of lid | Without |
PERFORMANCE | |
---|---|
Power of 1st heating element (W) | 1750 |
Power of 2nd heating element (W) | 1000 |
Power of 3rd heating element (W) | 2500 |
Power of 4th heating element (W) | 2500 |
DIMENSIONS | |
---|---|
Required niche size for installation (mm) | 560x480x35 |
Product height (mm) | 50 |
Width (mm) | 595 |
Product depth (mm) | 510 |
Dimensions of the product (mm) | 595X510X8 |
Net weight (kg) | 6.74 |
Gross weight (kg) | 7.1 |
Reviews
There are no reviews yet.