Candy Brava 13 Place Settings Anthracite White Dishwasher
MAIN FEATURE: | |
Product name / Commercial code | CDPN 1L390PW-ZA |
Product code | 32002105 |
EAN Code | 8059019001098 |
Built-in / Free standing | Free-standing |
Number of plate settings | 13 |
Maxi Plates inserts | No |
TECHNICAL FEATURES: | |
Connectivity | Wi-Fi + Bluetooth |
Automatic Open Door | No |
Third drawer | No |
Adjustable upper basket | Yes |
Safety-stop of lower basket | Yes |
Self-cleaning triple filtering system | Yes |
Drying system | Condenser |
Foldable Racks | |
Smart sensor system | No |
Electronic control by buttons | Central Led |
Hinges | Standard |
Maximum temperature for water intake (C) | 0000000060.000 |
Plug type | South Africa |
Current (A) | 10 |
Voltage (V) | 230 |
PROGRAMMES AND FUNCTIONS: | |
Number of programmes | 0000000005.000 |
Automatic programmes | No |
Half load | No |
End of cycle indicator | Yes, with buzzer |
Salt light indicator | Yes |
Rinse aid light indicator | No |
Start delay options | 3-6-9 h |
Antibacterial Filter (ABT) | No |
Power Wash/Perfect Rapid Zone | No |
Aquaprotect | No |
Aquastop | No |
Total water block | No |
Programme duration [hh:mm] | |
AEASTHETICS: | |
Colour of the body | White |
Bezel colour (only for Built-In products) | – |
Adjustable feet | No |
PERFORMANCE AND CONSUMPTION: | |
Energy efficiency class | |
Noise Class | |
Noise level (dB(A) re 1 pW) | 0000000054.000 |
Energy consumption [100 cycles] | |
Water consumption [per cycle] | |
DIMENSIONS: | |
Height with worktop (mm) | 0000000845.000 |
Height without worktop (mm) | 0000000815.000 |
Product Width (mm) | 0000000600.000 |
Depth (mm) | 0000000600.000 |
Net weight (kg) | 0000000040.500 |
Gross weight (kg) | 0000000043.000 |
Reviews
There are no reviews yet.