Candy GrandoVita 9kg Front Loading Anthracite Tumble Dryer
R6,999.00
Effortlessly power through your laundry pile with this Candy GrandoVita tumble dryer.
It has a generous 9kg capacity, meaning it’s perfect for large households.
You won’t find it too taxing on your utility bills either, as it has a B energy efficiency rating.
Sensor drying technology makes it more economical because it detects how much moisture’s left in your laundry and stops the cycle when it’s dry, using only as much energy as it needs.
You can even check on your washing remotely, as this model connects via Wi-Fi to your compatible mobile device, using Candy’s Smart Touch app.
Out of stock
Adjustable feet | YES |
Annual energy consumption | 617 |
Built-in / Free standing | Free-standing |
Door Colour | Chromed |
Main colour | Anthracite |
Condensation efficiency class (from G as min to A as max) | C |
Connectivity | NFC |
Cotton capacity (kg) | 9 |
Depth (mm) | 600 |
Door Type | Glass Window |
Drum material | Galvanized |
Drum volume | 115 |
Electronics | Digit |
End of cycle indicator | YES |
Energy efficiency class – NEW (2010/30/EC) | B |
Drain Kit | NO |
Shoe Rack | NO |
Gross weight (kg) | 35.2 |
Height with worktop (mm) | 850 |
Moisture Electronic Sensor | YES |
Net weight (kg) | 33.7 |
Noise level (dB(A) re 1 PW) | 68 |
Plug type | South Africa |
Programs number | 15+1 |
Start delay options | Yes, as a button (3h) |
Type of dryer | Condenser |
Voltage (V) | 220-240 |
Water container position | Bottom Tank |
Product Width (mm) | 600 |
Woolmark | YES |
Energy consumption electric dryer, full load – NEW (2010) | |
Energy consumption electric dryer, partial load – NEW |
Technical Specifications
Weight | 35.2 kg |
---|---|
Dimensions | 620 × 650 × 900 mm |
Volume M3 | 0.36 |
Segments | Tumble dryer |
Capacity | 9kg |
Power | 2300 |
Energy Class | B |
Motor | AC |
Buttons | Digit |
Color | Anthracite |
Color Door | Anthracite |
Programs | 15 + Infinite |
Others Features | Bottom Drawer, NFC |
Origin | TURKEY |
Product Code | 31101102 |
EAN | 8.02E+12 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.